| UK CLASSIC AUTOMOBILE BEARINGS | |||
| AC | |||
| LOCATION | PART NUMBER | AVAILABILITY | REMARKS |
| 2 LITRE 1947-1957 | |||
| FRONT HUBS INNER | YES | ||
| FRONT HUBS OUTER | YES | ||
| FAN | YES | ||
| WATER PUMP | YES | ||
| CONSTANT MESH PINION | YES | ||
| MAINSHAFT REAR | YES | ||
| LAYSHAFT | YES | ||
| TYPE EL REAR AXLE | |||
| BEVEL PINION FRONT | YES | ||
| BEVEL PINION REAR | YES | ||
| DIFFERENTIAL | YES | ||
| TYPE L REAR AXLE | |||
| BEVEL PINION FRONT | YES | ||
| BEVEL PINION REAR | YES | ||
| DIFFERENTIAL | YES | ||
| REAR WHEEL | YES | ||
| GREYHOUND BRISTOL B SERIES 2 LITRE ENGINE 1960 ONWARDS | |||
| CLUTCH SPIGOT | N330770 | YES | |
| CONSTANT MESH PINION | N451550 | YES | |
| LAYSHAFT | N452430 | YES | |
| LAYSHAFT | N452440 | YES | |
| MAINSHAFT | N452420 | YES | |
| MAINSHAFT | N452420 | YES | |
| GEARBOX EXTENSION | N452390 | YES | |
| ALVIS | |||
| LOCATION | PART NUMBER | AVAILABILITY | REMARKS |
| FOURTEEN TA1900 1945-1950 | |||
| FRONT WHEEL INNER | C1798 | YES | |
| FRONT WHEEL OUTER | C1779 | YES | |
| PUMP | YES | ||
| DYNAMO | YES | ||
| CONSTANT MESH PINION | C1826 | YES | |
| MAINSHAFT REAR | C1826 | YES | |
| BEVEL PINION FRONT | YES | ||
| BEVEL PINION REAR | YES | ||
| DIFFERENTIAL | YES | ||
| REAR WHEEL | YES | ||
| 3 LITRE TA21, TB21, 1950-1953 | |||
| TC21 1954-1955 TC108/G 1956 -ONWARDS | |||
| FRONT WHEEL INNER | C4597 | YES | |
| FRONT WHEEL OUTER | C4598 | YES | |
| CONSTANT MESH PINION | C1826 | YES | |
| MAINSHAFT FRONT | C1827 | YES | |
| MAINSHAFT REAR | C1826 | YES | |
| BEVEL PINION FRONT | C6870 | YES | |
| BEVEL PINION REAR | C6871 | YES | |
| DIFFERENTIAL | C6865 | YES | |
| REAR WHEEL | YES | ||
| TD21, 3 LITRE 1959-1963 | |||
| FRONT WHEEL INNER | C4597 | YES | |
| FRONT WHEEL OUTER | C4598 | YES | |
| SWIVEL PINS | C5941 | YES | |
| WATER PUMP | C5773 | YES | |
| CLUTCH SPIGOT | C1614 | PLEASE ASK | |
| CONSTANT MESH PINION | C1826 | YES | |
| MAINSHAFT FRONT | C1827 | YES | |
| LAYCOCK DE NORMANVILLE OVERDRIVE | |||
| CLUTCH THRUST | YES | ||
| TAIL CASE INNER | YES | ||
| TAIL CASE OUTER | YES | ||
| BORG WARNER AUTOMATIC TRANSMISSION | |||
| OUTPUT SHAFT | YES | ||
| BEVEL PINION FRONT | C6870 | YES | |
| BEVEL PINION REAR | C6871 | YES | |
| DIFFERENTIAL | C6865 | YES | |
| REAR WHEEL | C6888 | YES | |
| TE21, 3 LITRE-SERIES 111:1965 | |||
| TF21, 3 LITRE-SERIES 111:1966-1967 | |||
| FRONT WHEEL INNER | C4597 | YES | |
| FRONT WHEEL OUTER | C4598 | YES | |
| SWIVEL PINS | C5941 | YES | |
| BEVEL PINION FRONT | C6870 | YES | |
| BEVEL PINION REAR | C6871 | YES | |
| DIFFERENTIAL | C6865 | YES | |
| REAR WHEEL | C6888 | YES | |
| ARMSTRONG SIDDELEY | |||
| LOCATION | PART NUMBER | AVAILABILITY | REMARKS |
| 16HP (2 LITRE) LANCASTER, HURRICANE AND | |||
| TYPHOON 1946-1949 | |||
| 18HP (2.3 LITRE) LANCASTER, HURRICANE, | |||
| TYPHOON, WHITLEY LIMOUSINE 1949-1954 | |||
| FRONT WHEEL INNER | YES | ||
| FRONT WHEEL OUTER | YES | ||
| FAN AND WATER PUMP | YES | ||
| PRE-SELECTOR GEARBOX | YES | ||
| TOP GEAR THRUST AND REAR THRUST | YES | ||
| REAR MAIN | YES | ||
| SYNCHRO-MESH GEARBOX | |||
| CONSTANT MESH PINION | YES | ||
| MAINSHAFT SPIGOT | YES | ||
| MAINSHAFT REAR | YES | ||
| BEVEL PINION FRONT | 2HA-022 | YES | |
| BEVEL PINION REAR | 2HA-023 | YES | |
| DIFFERENTIAL | 2HA-024 | YES | |
| REAR WHEEL | YES | TO SEPTEMBER 1947 | |
| REAR WHEEL | 2HA-025 | YES | FROM SEPTEMBER 1947 |
| SAPPHIRE 234 AND 236 (2.3LITRE) 1956-1957 | |||
| FRONT WHEEL INNER | EN62985 | YES | |
| FRONT WHEEL OUTER | EN62986 | YES | |
| SWIVEL PINS | EN59864 | YES | |
| MAINSHAFT FRONT | YES | ||
| MAINSHAFT REAR | YES | ||
| MAINSHAFT EXTENSION | YES | ||
| BEVEL PINION FRONT | 2HA-022 | YES | |
| BEVEL PINION REAR | 2HA-023 | YES | |
| DIFFERENTIAL | YES | ||
| REAR WHEEL | YES | ||
| SAPPHIRE 346 SALOON (3.4 LITRE) 1953 ON | |||
| SAPPHIRE 346 LIMOUSINE (3.4 LITRE) 1956 ON | |||
| FRONT WHEEL INNER | EN58857 | YES | |
| FRONT WHEEL OUTER | EN58167 | YES | |
| SWIVEL PINS | EN59864 | YES | |
| FAN AND WATER PUMP | PLEASE ASK | ||
| PRE-SELECTOR GEARBOX | |||
| FRONT OUTBOARD | YES | ||
| FRONT MAIN | YES | ||
| CENTRE MAIN | YES | ||
| REAR MAIN | YES | ||
| SYNCHRO-MESH GEARBOX H TYPE | |||
| CLUTCH SPIGOT | YES | ||
| CONSTANT MESH PINION | YES | ||
| MAINSHAFT REAR | YES | ||
| BEVEL PINION, FRONT (SALOON) | 2HA-022 | YES | |
| BEVEL PINION, REAR (SALOON) | 2HA-023 | YES | |
| DIFFERENTIAL (SALOON) | 2HA-024 | YES | |
| REAR WHEEL (SALOON) | 2HA-025 | YES | |
| BEVEL PINION FRONT (LIMOUSINE) | 5HA-022 | YES | |
| BEVEL PINION REAR (LIMOUSINE) | 5HA-023 | YES | |
| DIFFERENTIAL (LIMOUSINE) | 5HA-024-1 | YES | |
| REAR WHEEL | 5HA-025 | YES | |
| ASTON MARTIN | |||
| LOCATION | PART NUMBER | AVAILABILITY | REMARKS |
| DB2 AND DB2-4, 2.6 LITRE 1951-1954 | |||
| DB2-4 LITRE, 1955 | |||
| FRONT WHEEL INNER | 119022 | YES | |
| FRONT WHEEL OUTER | 119115 | YES | |
| FRONT TRAILING LINK | 119115 | YES | |
| CONSTANT MESH PINION | 0.55904 | YES | |
| CONSTANT MESH PINION | 0.55903 | YES | |
| MAINSHAFT CENTRE | 0.55927 | YES | |
| MAINSHAFT REAR | 119022 | YES | |
| CLUTCH SHAFT | 119107 | YES | |
| LAYSHAFT FRONT | 0.55915 | YES | |
| LAYSHAFT CENTRE | 0.55927 | YES | |
| LAYSHAFT REAR | 0.55915 | YES | |
| BEVEL PINION FRONT | 0.56035 | YES | |
| BEVEL PINION REAR | 0.56036 | YES | |
| DIFFERENTIAL | 0.56056 | YES | |
| REAR WHEEL | 3HA-025-3 | YES | |
| DB4 1959-1961 DB4 MK 111 1961-1963 | |||
| FRONT WHEEL INNER | 122305 | YES | |
| FRONT WHEEL OUTER | 125591 | YES | |
| WATER PUMP | 125442 | YES | |
| STEERING WORM | 690054 | YES | |
| CLUTCH SPIGOT | 125442 | YES | |
| TRANSMISSION | 690345 | YES | ROLLER BEARING |
| TRANSMISSION | 690335 | YES | LOOSE ROLLERS |
| TRANSMISSION | 117063 | YES | LOOSE ROLLERS |
| BEVEL PINION FRONT | 2HA022 | YES | |
| BEVEL PINION REAR | 2HA023 | YES | |
| DIFFERENTIAL | 2HA024 | YES | |
| REAR WHEEL | 2HA025 | YES | TO OCTOBER 1961 |
| REAR WHEEL INNER | 122309 | YES | FROM OCTOBER 1961 |
| REAR WHEEL OUTER | 122310 | YES | FROM OCTOBER 1961 |
| DB6 AND VOLANTE CONVERTIBLE 1965-1970 | |||
| FRONT WHEEL INNER | 122305 | YES | |
| FRONT WHEEL OUTER | 125591 | YES | |
| STEERING COLUMN | 123102 | YES | |
| STEERING PINION | 691081 | YES | |
| STEERING PINION | 691082 | YES | |
| WATER PUMP | 125442 | YES | |
| JOCKEY PULLEY | 125442 | YES | |
| CLUTCH SPIGOT | 125442 | YES | |
| AUSTIN | |||
| LOCATION | PART NUMBER | AVAILABILITY | REMARKS |
| AUSTIN 7 1936-1939 | |||
| FRONT WHEEL INNER | 2K5507 | YES | |
| FRONT WHEEL OUTER | 2K5506 | YES | |
| STEERING | 2K5286 | YES | 1937-1938 |
| CRANKSHAFT FRONT | 2K7539 | YES | |
| CRANK SHAFT REAR | 2K5526 | YES | |
| CONSTANT MESH PINION | 2H1317 | YES | 1937 ONWARDS |
| MAINSHAFT REAR | 2H1318 | YES | |
| PROPELLER SHAFT FRONT | 2K5508 | YES | |
| BEVEL PINION FRONT | 2K5530 | YES | TO CHASSIS 286570 |
| BEVEL PINION REAR | 2K7543 | YES | TO CHASSIS 286570 |
| DIFFERENTIAL | 2K6538 | YES | TO CHASSIS 286570 |
| REAR WHEEL | 2K5507 | YES | TO CHASSIS 286570 |
| BEVEL PINION FRONT | 2K5536 | YES | FROM CHASSIS 286571 |
| BEVEL PINION REAR | 2K5585 | YES | FROM CHASSIS 286571 |
| DIFFERENTIAL | 2K5708 | YES | FROM CHASSIS 286571 |
| REAR WHEEL | 2K56781 | YES | FROM CHASSIS 286571 |
| BIG 7 1938-1939 | |||
| FRONT WHEEL INNER | 2K5507 | YES | |
| FRONT WHEEL OUTER | 2K5506 | YES | |
| STEERING | 2K5286 | YES | |
| CONSTANT MESH PINION | 2H1317 | YES | |
| MAINSHAFT REAR | 2H1318 | YES | |
| PROPELLER SHAFT FRONT | 2K5508 | YES | |
| BEVEL PINION FRONT | 2K5530 | YES | TO CHASSIS 7840 |
| BEVEL PINION REAR | 2K7543 | YES | TO CHASSIS 7840 |
| REAR WHEEL | 2K5507 | YES | TO CHASSIS 7840 |
| BEVEL PINION FRONT | 2K5958 | YES | FROM CHASSIS 7841 |
| BEVEL PINION REAR | 2K5585 | YES | FROM CHASSIS 7841 |
| DIFFERENTIAL | 2K6638 | YES | FROM CHASSIS 7841 |
| REAR WHEEL | 2K5678 | YES | FROM CHASSIS 7841 |
| 8 1939-1942 | |||
| FRONT WHEEL INNER | 2K6508 | YES | |
| FRONT WHEEL OUTER | 2K6507 | YES | |
| STEERING WORM | 1G6078 | PLEASE ASK | |
| CONSTANT MESH PINION | 2H3334 | YES | |
| MAINSHAFT REAR | 2K5880 | YES | |
| BEVEL PINION FRONT | 2K5958 | YES | |
| BEVEL PINION REAR | 2K6509 | YES | |
| DIFFERENTIAL | 2K6284 | YES | |
| REAR WHEEL | 2K5678 | YES | |
| 8 1945-1947 | |||
| FRONT WHEEL INNER | 2K6508 | YES | |
| FRONT WHEEL OUTER | 2K6507 | YES | |
| CONSTANT MESH PINION | 2K3334 | YES | |
| MAINSHAFT REAR | 2K5880 | YES | |
| BEVEL PINION FRONT | 2K7487 | YES | |
| BEVEL PINION REAR | 2K7488 | YES | |
| DIFFERENTIAL | 2K5943 | YES | |
| REAR WHEEL | 2K5678 | YES | |
| 8 1945-1947 | |||
| FRONT WHEEL INNER | 2K6508 | YES | |
| FRONT WHEEL OUTER | 2K6507 | YES | |
| CONSTANT MESH PINION | 2K3334 | YES | |
| MAINSHAFT REAR | 2K5880 | YES | |
| BEVEL PINION FRONT | 2K7487 | YES | |
| BEVEL PINION REAR | 2K7488 | YES | |
| DIFFERENTIAL | 2K5943 | YES | |
| REAR WHEEL | 2K5678 | YES | |
| 10-4 1938-1945 | |||
| FRONT WHEEL INNER | 2K5507 | YES | |
| FRONT WHEEL OUTER | 2K5506 | YES | |
| STEERING WORM | 1G6079 | PLEASE ASK | 1G6079 + 1G6080 = 1G6078 |
| STEERING WORM CUP | 1G6080 | PLEASE ASK | 1G6079 + 1G6080 = 1G6078 |
| CLUTCH SPIGOT | 2K8642 | YES | |
| CONSTANT MESH PINION | 2H1317 | YES | |
| MAINSHAFT REAR | 2H1318 | YES | |
| BEVEL PINION FRONT | 2K5536 | YES | |
| BEVEL PINION REAR | 2K5585 | YES | |
| DIFFERENTIAL | 2K6544 | YES | |
| 10 1945-1947 | |||
| FRONT WHEEL INNER | 2K7477 | YES | |
| FRONT WHEEL OUTER | 2K5506 | YES | |
| CONSTANT MESH PINION | 2K8449 | YES | |
| MAINSHAFT REAR | 2K5880 | YES | |
| BEVEL PINION FRONT | 2K7481 | YES | |
| BEVEL PINION REAR | 2K7480 | YES | |
| DIFFERENTIAL | 2K6544 | YES | |
| REAR WHEEL | 2K7477 | YES | |
| A30 1952-1956 | |||
| FRONT WHEEL INNER | 2A4147 | YES | FOR CARS FITTED WITH CALLAPSIBLE DISTANCE PIECE (PART NUMBER 1A4739) |
| FRONT WHEEL OUTER | 2A4148 | YES | FOR CARS FITTED WITH CALLAPSIBLE DISTANCE PIECE (PART NUMBER 1A4739) |
| WATER PUMP | 6K811 | YES | |
| LAYSHAFT | 3H2113 | YES | |
| BEVEL PINION FRONT | 6K635 | YES | 1.1/2" OFFSET AXLE TO MAY 1953 |
| BEVEL PINION REAR | 6K636 | YES | 1.1/2" OFFSET AXLE TO MAY 1953 |
| BEVEL PINION FRONT | 2K7481 | YES | 3/4" OFFSET AXLE MAY 1953-TO END 1953 |
| BEVEL PINION REAR | 6K923 | YES | 3/4" OFFSET AXLE MAY 1953-TO END 1953 |
| BEVEL PINION FRONT | 2A7213 | YES | 3/4" OFFSET AXLE MAY 1953-TO END 1953 |
| BEVEL PINION REAR | ATA7045 | YES | 3/4" OFFSET AXLE AND 1953 ONWARDS |
| DIFFERENTIAL | 2K5943 | YES | |
| REAR WHEEL | 6K584 | YES | |
| A35 1957 ONWARDS | |||
| FRONT WHEEL INNER | 2A4147 | YES | |
| FRONT WHEEL OUTER | 2A4148 | YES | |
| CONSTANT MESH PINION | 2A3245 | YES | |
| MAINSHAFT CENTRE | 2A3245 | YES | |
| BEVEL PINION FRONT | 2A7213 | YES | |
| BEVEL PINION REAR | ATA7045 | YES | |
| DIFFERENTIAL | 2K5943 | YES | |
| REAR WHEEL | 6K584 | YES | |
| A40 DEVON, DORSET 1948-1951 | |||
| A40 SOMERSET 1952-1954 | |||
| FRONT WHEEL INNER | 2K6538 | YES | FOR CARS FITTED WITH CALLAPSIBLE DISTANCE PIECE (PART NUMBER 1A4739) |
| FRONT WHEEL OUTER | 2K8473 | YES | FOR CARS FITTED WITH CALLAPSIBLE DISTANCE PIECE (PART NUMBER 1A4739) |
| FRONT WHEEL INNER | 1G4400 | YES | FOR CARS FITTED WITH SOLID DISTANCE PIECE (PART NUMBER 1G4402) |
| FRONT WHEEL OUTER | 1G4401 | YES | FOR CARS FITTED WITH SOLID DISTANCE PIECE (PART NUMBER 1G4402) |
| WATER PUMP | 2A457 | YES | |
| CONSTANT MESH PINION | 2K8449/6K527 | YES | |
| MAINSHAFT CENTRE | 2K5880/6K528 | YES | |
| MAINSHAFT REAR | 6K8448 | YES | |
| BEVEL PINION FRONT | 2K7481 | YES | |
| BEVEL PINION REAR | 2K7480 | YES | |
| BEVEL PINION REAR | YES | CHASSIS 286001 TO 360860 | |
| BEVEL PINION REAR | 6K287 | YES | FROM CHASSIS 360861 (EARLY 1949) |
| DIFFERENTIAL | 2K6544/2K8938 | YES | |
| REAR WHEEL | 2K7477 | YES | |
| A40 AND A50 CAMBRIDGE 1955-1957 | |||
| A55 CAMBRIDGE 1957 ONWARDS | |||
| FRONT WHEEL INNER | 2K6538 | YES | FOR CARS FITTED WITH CALLAPSIBLE DISTANCE PIECE (PART NUMBER 1A4739) |
| FRONT WHEEL OUTER | 2K8473 | YES | FOR CARS FITTED WITH CALLAPSIBLE DISTANCE PIECE (PART NUMBER 1A4739) |
| FRONT WHEEL INNER | 1G4400 | YES | FOR CARS FITTED WITH SOLID DISTANCE PIECE (PART NUMBER 1G4402) |
| FRONT WHEEL OUTER | 1G4401 | YES | FOR CARS FITTED WITH SOLID DISTANCE PIECE (PART NUMBER 1G4402) |
| FAN AND WATER PUMP | 2A457 | YES | |
| MAINSHAFT CENTRE | 6K528 | YES | |
| BEVEL PINION FRONT | 2A7213 | YES | |
| BEVEL PINION REAR | 6K287 | YES | |
| DIFFERENTIAL | 2K8938/2K6544 | YES | |
| REAR WHEEL | 2K7477 | YES | |
| A70 HAMPSHIRE 1949-1950 | |||
| A70 HEREFORD 1951-1954 | |||
| A70 COUNTRYMAN 1952-1954 | |||
| A90 ATLANTIC 1949-1951 | |||
| FRONT WHEEL INNER | 2K6538 | YES | FOR CARS FITTED WITH CALLAPSIBLE DISTANCE PIECE (PART NUMBER 1A4739) |
| FRONT WHEEL OUTER | 2K8473 | YES | FOR CARS FITTED WITH CALLAPSIBLE DISTANCE PIECE (PART NUMBER 1A4739) |
| FRONT WHEEL INNER | 1G4400 | YES | FOR CARS FITTED WITH SOLID DISTANCE PIECE (PART NUMBER 1G4402) |
| FRONT WHEEL OUTER | 1G4401 | YES | FOR CARS FITTED WITH SOLID DISTANCE PIECE (PART NUMBER 1G4402) |
| WATER PUMP | 2K8654 | YES | |
| MAINSHAFT CENTRE | 2K5880 | YES | |
| MAINSHAFT REAR | 2K8448 | YES | |
| BEVEL PINION FRONT | 2K7481 | YES | (SPIREL BEVEL) |
| BEVEL PINION FRONT | ATC7091 | YES | (HYPOID) |
| BEVEL PINION REAR | 6K287 | YES | (SPIREL BEVEL) |
| BEVEL PINION REAR | ATC7089 | YES | (HYPOID) |
| DIFFERENTIAL | 2K8938 | YES | |
| REAR WHEEL | 2K7477 | YES | |
| A90 WESTMINSTER 1955-1956 | |||
| A95 WESTMINSTER 1657 ONWARDS | |||
| A105 WESTMINSTER 1957 ONWARDS | |||
| FRONT WHEEL INNER | 1G4400 | YES | |
| FRONT WHEEL OUTER | |||
| FAN AND WATER PUMP | 6K803 | YES | |
| MAINSHAFT FRONT | AEB3186 | YES | |
| MAINSHAFT CENTRE | 6K681 | YES | |
| MAINSHAFT, 3RD SPEED | AEB3180 | YES | |
| MAINSHAFT, 2ND SPEED | AEB3180 | YES | |
| LAYSHAFT | AEB3212 | YES | |
| BEVEL PINION FRONT | ATC7091 | YES | |
| BEVEL PINION REAR | ATC7089 | YES | |
| DIFFERENTIAL | ATC7110 | YES | |
| REAR WHEEL | ATC7060 | YES | |
| BORG WARNER OVERDRIVE (OPTIONAL) | |||
| FRONT | X3203 | YES | |
| REAR | X3203G | YES | |
| A125 SHEERLINE 1949-1954 | |||
| A135 PRINCESS 1949-1956 | |||
| FRONT WHEEL INNER | 2K8310 | YES | |
| FRONT WHEEL OUTER | 2K8311 | YES | |
| WATER PUMP | 2K8654 | YES | |
| CONSTANT MESH PINION | 2K8144 | YES | |
| MAINSHAFT CENTRE | 2K8143 | YES | |
| MAINSHAFT REAR | 2K8145 | YES | |
| LAYSHAFT | 2H4627 | YES | |
| BEVEL PINION FRONT | 5HA022 | YES | |
| BEVEL PINION REAR | 5HA023 | YES | |
| DIFFERENTIAL | 5HA024 | YES | |
| REAR WHEEL | 5HA025 | YES | |
| FL1 AND FX3 TAXI ONWARDS | |||
| FRONT WHEEL INNER | 2K6626 | YES | |
| FRONT WHEEL OUTER | |||
| WATER PUMP | 2K8654 | YES | |
| CONSTANT MESH PINION | 2K6627 | YES | |
| MAINSHAFT CENTRE | 2H7494 | YES | |
| MAINSHAFT REAR | 2K7511 | YES | |
| WORMSHAFT FRONT | 2K5510 | YES | |
| WORMSHAFT REAR | 6K345 | YES | |
| DIFFERENTIAL | 2K6546 | YES | |
| METROPOLITAN 1954 ONWARDS | |||
| FRONT WHEEL INNER | 2A4147 | YES | |
| FRONT WHEEL OUTER | 2A4148 | YES | |
| WATER PUMP | 2A457 | YES | |
| MAINSHAFT REAR | 6K528 | YES | |
| BEVEL PINION FRONT | 2A7213 | YES | TO 1957 |
| BEVEL PINION REAR | ATA7045 | YES | TO 1957 |
| BEVEL PINION FRONT | ATA7119 | YES | FROM 1957 |
| BEVEL PINION REAR | ATA7166 | YES | FROM 1957 |
| DIFFERENTIAL | 2K5943 | YES | |
| REAR WHEEL | 6K584 | YES | |
| MINI COOPER (997CC) 1961 - 1963 | |||
| MINI COOPER (998CC) 1963-1968 | |||
| MINI COOPER S (970CC) 1963- JUNE 1964 | |||
| MINI COOPER S (1070CC) 1963-MARCH 1964 | |||
| MINI COOPERS (1275cc) 1964-1969 | |||
| FRONT WHEEL | GHB113 | YES | COOPER |
| FRONT WHEEL | GHB143 | YES | COOPER S WITH DISTANCE PIECE |
| FRONT SUSPENSION | 88G302 | YES | |
| DYNAMO | 97H626 | YES | |
| CLUTCH RELEASE | GRB201 | YES | |
| TRANSMISSION | |||
| IDLER GEAR | 88G302 | YES | CONE SYNCHROMESH WITH A TYPE GEARS-BAULK RING SYNCHROMESH (EARLY VERSION WITH A TYPE GEARS |
| IDLER GEAR | 88G302 | YES | |
| 1ST MOTION SHAFT | 22G314 | YES | |
| LAYGEAR | 13H2501 | YES | |
| 3RD MOTION SHAFT | 22A3712 | YES | CONE SYNCHROMESH TRANSMISSION |
| 3RD MOTION SHAFT | 22A575 | YES | TRANS CONVERSION FROM CONE TO BAULK RING SYNCROMESH |
| IDLER GEAR | 88G302 | YES | |
| 1ST MOTION SHAFT | 2A3709 | YES | TO 1968 |
| LAYGEAR | 13H2501 | YES | |
| 3RD MOTION SHAFT | 22G460 | YES | |
| 2ND SPEED GEAR | 22G149 | YES | |
| 3RD SPEED GEAR | 22G149 | YES | |
| SYNCHRONISER | BLS107 | YES | |
| DIFFERENTIAL GEAR DRIVE | 13H4500 | YES | |
| DIFFERENTIAL GEAR | 13H4500 | YES | |
| REAR SUSPENSION | 13H442 | YES | |
| REAR WHEEL | GHB116 | YES | NOT COOPER S 1275 |
| REAR WHEEL | GHB147 | YES | COOPER S 1275 |
| AUSTIN HEALEY | |||
| LOCATION | PART NUMBER | AVAILABILITY | REMARKS |
| 100 1954-1956 | |||
| FRONT WHEEL INNER | 1G4400 | YES | |
| FRONT WHEEL OUTER | 1G4401 | YES | |
| WATER PUMP | 6K803 | YES | |
| MAINSHAFT REAR | 6K534 | YES | |
| BEVEL PINION FRONT | 2K7481 | YES | |
| BEVEL PINION REAR | 6K287 | YES | |
| DIFFERENTIAL | 2K6544/2K8938 | YES | |
| REAR WHEEL | 2K747 | YES | |
| LAYCOCK DE NORMANVILLE OVERDRIVE | |||
| CLUTCH THRUST RING | 7H5866 | YES | |
| TAIL CASE INNER | 2K5507 | YES | |
| TAIL CASE OUTER | 7H5884 | YES | |
| 100-SIX, 1956 ONWARDS | |||
| FRONT WHEEL INNER | 1G4400 | YES | |
| FRONT WHEEL OUTER | 1B4399 | YES | WIRE WHEELS |
| FRONT WHEEL OUTER | 1B4400 | YES | WIRE WHEELS |
| WATER PUMP | 6K803 | YES | |
| MAINSHAFT CENTRE | 6K681 | YES | |
| BEVEL PINION FRONT | ATC7091 | YES | |
| BEVEL PINION REAR | ATC7089 | YES | |
| DIFFERENTIAL | ATC7110 | YES | |
| REAR WHEEL | ATC7060 | YES | |
| LAYCOCK DE NORMANVILLE OVERDRIVE | |||
| CLUTCH THRUST RING | 7H5866 | YES | |
| TAIL CASE INNER | 2K5507 | YES | |
| TAIL CASE OUTER | 7H5884 | YES | |
| SPRITE 1958 ONWARDS | |||
| FRONT WHEEL INNER | 2A4147 | YES | |
| FRONT WHEEL OUTER | 2A4148 | YES | |
| CONSTANT MESH PINION | 2A3245 | YES | |
| MANINSHAFT CENTRE | 2A3245 | YES | |
| BEVEL PINION FRONT | 2A7213 | YES | |
| BEVEL PINION REAR | ATA7045 | YES | |
| DIFFERENTIAL | 2K5943 | YES | |
| REAR WHEEL | 6K584 | YES | |
| BENTLEY | |||
| LOCATION | PART NUMBER | AVAILABILITY | REMARKS |
| MARK V1 B7 CONTINENTAL 1952 TO 1958 S SERIES 1955 TO 1965 | |||
| T SERIES 1959 TO 1961 | |||
| FRONT WHEEL INNER | RG4910 | YES | S 3 SERIES AND CONTINENTAL |
| FRONT WHEEL OUTER | RG4911 | YES | S 3 SERIES AND CONTINENTAL |
| DRIVE PINION | RG6166 | YES | S 3 SERIES AND CONTINENTAL |
| DIFFERENTIAL RIGHT | RG4411 | YES | S 3 SERIES AND CONTINENTAL |
| DIFFERENTIAL LEFT | UG3750 | YES | S 3 SERIES AND CONTINENTAL |
| FRONT WHEEL INNER | UG12176 | YES | T SERIES |
| FRONT WHEEL OUTER | UG12175 | YES | T SERIES |
| REAR WHEEL INNER | UG4511 | YES | T SERIES |
| REAR WHEEL OUTER | UG10003 | YES | T SERIES |
| DRIVE PINION FRONT | UG11085 | YES | T SERIES |
| DRIVE PINION REAR | UG4547 | YES | T SERIES |
| DIFFERENTIAL RIGHT | RG8373 | YES | T SERIES |
| DIFFERENTIAL LEFT | UG14123 | YES | T SERIES |
| BOND | |||
| LOCATION | PART NUMBER | AVAILABILITY | REMARKS |
| FRONT WHEEL INNER | YES | MK G (THREE WHEEL) | |
| FRONT WHEEL OUTER | YES | MK G (THREE WHEEL) | |
| REAR WHEEL INNER | YES | MK G (THREE WHEEL) | |
| REAR WHEEL OUTER | YES | MK G (THREE WHEEL) | |
| DRIVE SHAFT | YES | MK G (THREE WHEEL) | |
| DRIVE SHAFT | YES | MK G (THREE WHEEL) | |
| DRIVE SHAFT | YES | MK G (THREE WHEEL) | |
| FRONT WHEEL INNER | YES | 875 (THREE WHEEL) | |
| FRONT WHEEL OUTER | YES | 875 (THREE WHEEL) | |
| REAR WHEEL INNER | YES | 875 (THREE WHEEL) | |
| REAR WHEEL OUTER | PLEASE ASK | 875 (THREE WHEEL) | |
| WATER PUMP | YES | 875 (THREE WHEEL) | |
| DIFFERENTIAL RIGHT | YES | 875 (THREE WHEEL) | |
| DIFFERENTIAL LEFT | YES | 875 (THREE WHEEL) | |
| DRIVE SHAFT FRONT | YES | 875 (THREE WHEEL) | |
| DRIVE SHAFT REAR | PLEASE ASK | 875 (THREE WHEEL) | |
| PINION FRONT | YES | 875 (THREE WHEEL) | |
| PINION REAR | YES | 875 (THREE WHEEL) | |
| FRONT WHEEL INNER | 132066 | YES | EQUIPE GT2 LITRE |
| FRONT WHEEL OUTER | 129897 | YES | EQUIPE GT2 LITRE |
| REAR WHEEL INNER | 117853 | PLEASE ASK | EQUIPE GT2 LITRE (1967) |
| REAR WHEEL INNER | YES | EQUIPE GT2 LITRE (1968 ONWARDS) | |
| REAR WHEEL OUTER | 104585 | YES | EQUIPE GT2 LITRE (1967) |
| REAR WHEEL OUTER | YES | EQUIPE GT2 LITRE (1968 ONWARDS) | |
| WATER PUMP | 100764 | YES | EQUIPE GT2 LITRE |
| DRIVE PINION FRONT | 134070 | YES | EQUIPE GT2 LITRE |
| DRIVE PINION REAR | 134065 | YES | EQUIPE GT2 LITRE |
| DIFFERENTIAL | 130355 | YES | EQUIPE GT2 LITRE |
| INPUT SHAFT BEARING | 104433 | PLEASE ASK | EQUIPE GT2 LITRE |
| MAIN SHAFT FRONT | 144782 | PLEASE ASK | EQUIPE GT2 LITRE |
| MAIN SHAFT CENTRE | 104433 | PLEASE ASK | EQUIPE GT2 LITRE |
| MAIN SHAFT REAR | 117511 | YES | EQUIPE GT2 LITRE |
| BRISTOL | |||
| LOCATION | PART NUMBER | AVAILABILITY | REMARKS |
